Skolik, Paul and Martin, Frank and McAinsh, Martin and Camilo, Morais Developmental Series. [DataSet]
Description
IR Spectra of Developing Tomato Fruit (collection period: 05/0817 - 10/08/17)
IR Spectra of Ripening Tomato Fruit (collection period:12/08/17 - 15/08/17)
Research / Data Type: | Dataset |
---|---|
Keywords: | Plant biology; IR spectroscopy |
DOI: | 10.17030/uclan.data.00000198 |
Depositing User: | CLoK admin |
Date Deposited: | 30 Aug 2019 14:04 |
Revision: | 21 |
URI: | https://uclandata.uclan.ac.uk/id/eprint/198 |
Repository Staff Only: item control page