St. George, Lindsay Kinematic and sEMG variables from horses jumping a 1 m fence. [DataSet] (In press)
Description
Movement and muscle activity variables calculated from kinematic and sEMG data, respectively, from horses jumping a 1.0 m fence.
Research / Data Type: | Dataset |
---|---|
Keywords: | show jumping; surface electromyography; equine athlete; horse; biomechanics; jumping technique; jump training; performance analysis; equestrian |
DOI: | 10.17030/uclan.data.00000288 |
Depositing User: | Lindsay Blair St George |
Date Deposited: | 05 Feb 2021 13:16 |
Revision: | 15 |
URI: | https://uclandata.uclan.ac.uk/id/eprint/288 |
Repository Staff Only: item control page