Model Comparison
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Models | P(M) | P(M|data) | BFM | BF10 | error % | ||||||
Null model (incl. subject and random slopes) | 0.200 | 0.031 | 0.128 | 1.000 | |||||||
sound + modality + sound ✻ modality | 0.200 | 0.424 | 2.946 | 13.642 | 3.096 | ||||||
sound | 0.200 | 0.419 | 2.887 | 13.485 | 1.377 | ||||||
sound + modality | 0.200 | 0.117 | 0.530 | 3.765 | 1.782 | ||||||
modality | 0.200 | 0.009 | 0.034 | 0.274 | 1.421 | ||||||
Note. All models include subject, and random slopes for all repeated measures factors. |