Tatlisulu, Altug and Hobbs, Sarah Jane The impact of surface condition and usage intensity on equine synthetic surfaces: Dataset from a pilot study. [DataSet] (Unpublished)
Description
This study investigated the impact of surface condition and usage intensity on key surface properties of synthetic indoor arenas, using the Vienna Surface Tester (VST) to analyse three arenas with varying usage levels. This dataset includes the measurements from the three arenas and the questionnaire used during the study.
Research / Data Type: | Collection - various types |
---|---|
Keywords: | horse, arena, performance, sand and fibre, wax, firmness, harrowing, maintenance |
DOI: | 10.17030/uclan.data.00000493 |
Research Centres: | Applied Sport, Physical Activity and Performance |
Research Institutes: | Institute for Behaviour, Sport and Rehabilitation (BSR) |
Depositing User: | Sarah Jane Hobbs |
Date Deposited: | 16 Dec 2024 12:00 |
Revision: | 16 |
URI: | https://uclandata.uclan.ac.uk/id/eprint/493 |
Repository Staff Only: item control page