Catalogue of dense cores identified in the JCMT GBLS maps of the Corona Australis molecular cloud (template, full catalogue only provided electronically).
C.No. . | Source name . | RA (2000) . | Dec. (2000) . | Sig | ||||
---|---|---|---|---|---|---|---|---|
(h m s) . | ( | (Jy beam | ||||||
(1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . | (8) . | |
1 | 190054.1−365518 | 19:00:54.17 | –36:55:18.8 | 5 | 1.17e−01 | 1.34e−01 | 0.47 | |
2 | 190108.7−365720 | 19:01:08.78 | –36:57:20.4:18 | 2.92e+00 | 2.91e−01 | 14.67 | ||
3 | 190121.6−365422 | 19:01:21.60 | –36:54:22.2 | –999 | 2.73e−01 | 1.24e−01 | 1.17 | |
a | b | PA | Sig | |||||
(Jy) | ( | ( | ( | (Jy beam | ||||
(9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) |
2.78e+00 | 3.17e+00 | 84 | 32 | 163 | 16 | 8.08e−02 | 1.35e−02 | 12.91 |
2.83e+00 | 2.82e−01 | 9 | 9 | 41 | 103 | 5.62e−01 | 1.17e−02 | 18.58 |
5.08e+00 | 2.31e+00 | 49 | 45 | 84 | 9 | 2.24e−02 | 1.15e−02 | 3.32 |
a | b | PA | csar | CuTEx | Core type | |||
(Jy) | ( | ( | ( | |||||
(18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | |
1.12e+00 | 1.88e−01 | 53 | 41 | 53 | 0 | 0 | 2 | |
5.13e−01 | 1.07e−02 | 14 | 14 | 72 | 2 | 2 | 3 | |
8.16e−02 | 4.19e−02 | 44 | 22 | 67 | 0 | 0 | 1 | |
SIMBAD | WISE | Spitzer | Comments | |||||
(26) | (27) | (28) | (29) | |||||
[SHK2011b] 8 | no SCUBA-2 temperature/mass | |||||||
V S CrA | J190108.61−365720.6 | S CrA | spatially unresolved at 850 micron | |||||
no SCUBA-2 temperature/mass |
C.No. . | Source name . | RA (2000) . | Dec. (2000) . | Sig | ||||
---|---|---|---|---|---|---|---|---|
(h m s) . | ( | (Jy beam | ||||||
(1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . | (8) . | |
1 | 190054.1−365518 | 19:00:54.17 | –36:55:18.8 | 5 | 1.17e−01 | 1.34e−01 | 0.47 | |
2 | 190108.7−365720 | 19:01:08.78 | –36:57:20.4:18 | 2.92e+00 | 2.91e−01 | 14.67 | ||
3 | 190121.6−365422 | 19:01:21.60 | –36:54:22.2 | –999 | 2.73e−01 | 1.24e−01 | 1.17 | |
a | b | PA | Sig | |||||
(Jy) | ( | ( | ( | (Jy beam | ||||
(9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) |
2.78e+00 | 3.17e+00 | 84 | 32 | 163 | 16 | 8.08e−02 | 1.35e−02 | 12.91 |
2.83e+00 | 2.82e−01 | 9 | 9 | 41 | 103 | 5.62e−01 | 1.17e−02 | 18.58 |
5.08e+00 | 2.31e+00 | 49 | 45 | 84 | 9 | 2.24e−02 | 1.15e−02 | 3.32 |
a | b | PA | csar | CuTEx | Core type | |||
(Jy) | ( | ( | ( | |||||
(18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | |
1.12e+00 | 1.88e−01 | 53 | 41 | 53 | 0 | 0 | 2 | |
5.13e−01 | 1.07e−02 | 14 | 14 | 72 | 2 | 2 | 3 | |
8.16e−02 | 4.19e−02 | 44 | 22 | 67 | 0 | 0 | 1 | |
SIMBAD | WISE | Spitzer | Comments | |||||
(26) | (27) | (28) | (29) | |||||
[SHK2011b] 8 | no SCUBA-2 temperature/mass | |||||||
V S CrA | J190108.61−365720.6 | S CrA | spatially unresolved at 850 micron | |||||
no SCUBA-2 temperature/mass |
Note. Catalog entries are as follows: (1) Core number; (2) Core name
Catalogue of dense cores identified in the JCMT GBLS maps of the Corona Australis molecular cloud (template, full catalogue only provided electronically).
C.No. . | Source name . | RA (2000) . | Dec. (2000) . | Sig | ||||
---|---|---|---|---|---|---|---|---|
(h m s) . | ( | (Jy beam | ||||||
(1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . | (8) . | |
1 | 190054.1−365518 | 19:00:54.17 | –36:55:18.8 | 5 | 1.17e−01 | 1.34e−01 | 0.47 | |
2 | 190108.7−365720 | 19:01:08.78 | –36:57:20.4:18 | 2.92e+00 | 2.91e−01 | 14.67 | ||
3 | 190121.6−365422 | 19:01:21.60 | –36:54:22.2 | –999 | 2.73e−01 | 1.24e−01 | 1.17 | |
a | b | PA | Sig | |||||
(Jy) | ( | ( | ( | (Jy beam | ||||
(9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) |
2.78e+00 | 3.17e+00 | 84 | 32 | 163 | 16 | 8.08e−02 | 1.35e−02 | 12.91 |
2.83e+00 | 2.82e−01 | 9 | 9 | 41 | 103 | 5.62e−01 | 1.17e−02 | 18.58 |
5.08e+00 | 2.31e+00 | 49 | 45 | 84 | 9 | 2.24e−02 | 1.15e−02 | 3.32 |
a | b | PA | csar | CuTEx | Core type | |||
(Jy) | ( | ( | ( | |||||
(18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | |
1.12e+00 | 1.88e−01 | 53 | 41 | 53 | 0 | 0 | 2 | |
5.13e−01 | 1.07e−02 | 14 | 14 | 72 | 2 | 2 | 3 | |
8.16e−02 | 4.19e−02 | 44 | 22 | 67 | 0 | 0 | 1 | |
SIMBAD | WISE | Spitzer | Comments | |||||
(26) | (27) | (28) | (29) | |||||
[SHK2011b] 8 | no SCUBA-2 temperature/mass | |||||||
V S CrA | J190108.61−365720.6 | S CrA | spatially unresolved at 850 micron | |||||
no SCUBA-2 temperature/mass |
C.No. . | Source name . | RA (2000) . | Dec. (2000) . | Sig | ||||
---|---|---|---|---|---|---|---|---|
(h m s) . | ( | (Jy beam | ||||||
(1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . | (8) . | |
1 | 190054.1−365518 | 19:00:54.17 | –36:55:18.8 | 5 | 1.17e−01 | 1.34e−01 | 0.47 | |
2 | 190108.7−365720 | 19:01:08.78 | –36:57:20.4:18 | 2.92e+00 | 2.91e−01 | 14.67 | ||
3 | 190121.6−365422 | 19:01:21.60 | –36:54:22.2 | –999 | 2.73e−01 | 1.24e−01 | 1.17 | |
a | b | PA | Sig | |||||
(Jy) | ( | ( | ( | (Jy beam | ||||
(9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) |
2.78e+00 | 3.17e+00 | 84 | 32 | 163 | 16 | 8.08e−02 | 1.35e−02 | 12.91 |
2.83e+00 | 2.82e−01 | 9 | 9 | 41 | 103 | 5.62e−01 | 1.17e−02 | 18.58 |
5.08e+00 | 2.31e+00 | 49 | 45 | 84 | 9 | 2.24e−02 | 1.15e−02 | 3.32 |
a | b | PA | csar | CuTEx | Core type | |||
(Jy) | ( | ( | ( | |||||
(18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | |
1.12e+00 | 1.88e−01 | 53 | 41 | 53 | 0 | 0 | 2 | |
5.13e−01 | 1.07e−02 | 14 | 14 | 72 | 2 | 2 | 3 | |
8.16e−02 | 4.19e−02 | 44 | 22 | 67 | 0 | 0 | 1 | |
SIMBAD | WISE | Spitzer | Comments | |||||
(26) | (27) | (28) | (29) | |||||
[SHK2011b] 8 | no SCUBA-2 temperature/mass | |||||||
V S CrA | J190108.61−365720.6 | S CrA | spatially unresolved at 850 micron | |||||
no SCUBA-2 temperature/mass |
Note. Catalog entries are as follows: (1) Core number; (2) Core name
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.
When you visit web sites, they may store or retrieve data in your web browser. This storage is often necessary for basic functionality of the web site or the storage may be used for the purposes of marketing, analytics, and personalization of the web site such as storing your preferences.
Powered by Privado