Shahzad, Babar and Holt, Roberta R. and Gupta, Swarnim and Zaman, Mukhtiar and Shahzad, Muhammad and Lowe, Nicola M and Hall, Andrew G. Effects of Zinc-Biofortified Wheat Intake on Plasma Markers of Fatty Acid Metabolism and Oxidative Stress Among Adolescents. [DataSet]
Research / Data Type: | Collection - various types |
---|---|
Additional information: | The underlying research data is currently unavailable, but will be made accessible as soon as the final dataset and repository link are provided. |
Research Centres: | Global Development |
Research Institutes: | Planetary Resilience and Community Transformations (PACT) |
Depositing User: | Christopher Waddington |
Date Deposited: | 18 Dec 2024 10:25 |
Revision: | 13 |
URI: | https://uclandata.uclan.ac.uk/id/eprint/499 |
Repository Staff Only: item control page