Clayton, Hilary and Hobbs, Sarah Jane and Rhodin, Marie and Hernlund, Elin and Peterson, Mick and Boss, Rosalie and Serra Braganca, Filipe Vertical movement of head, withers and pelvis of high‐ level 2 dressage horses trotting in‐hand vs. ridden. [DataSet]
Description
Dataset for a study measuring axial and limb asymmetries to test the hypothesis that ridden horses have greater vertical movement asymmetry of the head, withers, and pelvis than when trotting in‐hand.
Research / Data Type: | Dataset |
---|---|
Keywords: | trot, dressage, IMU, asymmetry, gait |
DOI: | 10.17030/uclan.data.00000502 |
Research Centres: | Applied Sport, Physical Activity and Performance |
Research Institutes: | Institute for Behaviour, Sport and Rehabilitation (BSR) |
Depositing User: | Sarah Jane Hobbs |
Date Deposited: | 18 Dec 2024 11:23 |
Revision: | 11 |
URI: | https://uclandata.uclan.ac.uk/id/eprint/502 |
Repository Staff Only: item control page