Lamont, Scott Whole System Change in Stroke Care: Participant Interview Data. [DataSet] (Submitted)
Description
This dataset includes 12 anonymised interview transcripts from a qualitative study examining the implementation of whole-system change in stroke care across two Integrated Stroke Delivery Networks (ISDNs) in the North West Coast region of England.
Research / Data Type: | Dataset |
---|---|
Keywords: | Whole-system change, Stroke care, Integrated Stroke Delivery Networks, Healthcare implementation, Quality improvement, Care pathways |
DOI: | 10.17030/uclan.data.00000614 |
Research Institutes: | Global Health and Wellbeing* |
Depositing User: | Scott Lamont |
Date Deposited: | 22 Jul 2025 08:37 |
Revision: | 47 |
URI: | https://uclandata.uclan.ac.uk/id/eprint/614 |
Repository Staff Only: item control page