Haworth, L and Danes-Daetz, C and Stainton, P and Montasem, A and Chohan, A The DECAMA Wheel. [DataSet]
Description
This report summarises existing, validated Psychological Wellbeing at Work measures, comparing it to the DECAMA® Wellbeing Wheel.
Research / Data Type: | Other |
---|---|
DOI: | 10.17030/uclan.data.00000395 |
Research Centres: | Applied Sport, Physical Activity and Performance |
Depositing User: | Ambreen Chohan |
Date Deposited: | 06 Jul 2023 13:44 |
Revision: | 19 |
URI: | https://uclandata.uclan.ac.uk/id/eprint/395 |
Repository Staff Only: item control page