Marena, Ceballos Rasgado and Anna K.M., Brazier and Swarnim, Gupta and Victoria H, Moran and Elisa, Pierella and Katalin, Fekete and Nicola M, Lowe Methods of assessment of zinc status in humans: an updated review and meta-analysis: Additional figures. [DataSet] (Unpublished)
Description
This document contains the forest plots of the analyses conducted for the review as well as the forest plots, Galbraith plots and the leave one analysis conducted when the data was
analysed
Research / Data Type: | Other |
---|---|
Keywords: | zinc biomarkers |
DOI: | 10.17030/uclan.data.00000449 |
Research Centres: | Global Development |
Research Institutes: | Planetary Resilience and Community Transformations (PACT) |
Depositing User: | Marena Ceballos Rasgado |
Date Deposited: | 25 Mar 2024 16:08 |
Revision: | 8 |
URI: | https://uclandata.uclan.ac.uk/id/eprint/449 |
Repository Staff Only: item control page