Reddy, Subrayal M and EL-Sharif, Hazim E-MIP SARS-CoV-2 determination in saliva. [DataSet]
Description
E-MIP cyclic voltammetry (CV) and electrochemical impedance spectroscopy (EIS) data: collected using a Metrohm Autolab PGSTAT204 and NOVA2.1.4 software.
Research / Data Type: | Collection - various types |
---|---|
Keywords: | SARS-CoV-2 COVID-19 Molecularly imprinted polymers Electrochemical polymerization Biosensor Electrochemical impedance spectroscopy |
DOI: | 10.17030/uclan.data.00000332 |
Research Centres: | Smart Materials |
Depositing User: | Subrayal M Reddy |
Date Deposited: | 13 Apr 2022 11:22 |
Revision: | 20 |
URI: | https://uclandata.uclan.ac.uk/id/eprint/332 |
Repository Staff Only: item control page